BRIER CITY COUNCIL AGENDAS 2005

JANUARY - 4, 11, 18, 25

FEBRUARY - 1, 8, 10, 15, 22

MARCH - 1, 8, 15, 22

APRIL - 5, 12, 19, 26

MAY - 3, 10, 17, 24

JUNE - 7, 14, 21, 28

JULY - 5, 12, 19, 26

AUGUST - 2, 9, 16, 23

SEPTEMBER - 6, 13, 20, 27

OCTOBER - 4, 11, 18, 25

NOVEMBER - 1, 8, 15, 22

DECEMBER - 6, 13, 20, 27



  • Index of Year 2004 Agendas
  • Index of Year 2003 Agendas
  • Index of Year 2002 Agendas
  • Index of Year 2001 Agendas
  • Index of Year 2000 Agendas


    © The City Of Brier All rights reserved