BRIER CITY COUNCIL AGENDAS 2006

JANUARY - 3, 10, 17, 24

FEBRUARY - 7, 14, 21, 28

MARCH - 7, 14, 21, 28

APRIL - 4, 11, 18, 25

MAY - 2, 9, 16, 23

JUNE - 6, 13, 20, 27

JULY - 4, 11, 18, 25

AUGUST - 1, 8, 15, 22

SEPTEMBER - 5, 12, 19, 26

OCTOBER - 3, 10, 17, 24

NOVEMBER - 7, 14, 21, 28

DECEMBER - 5, 12, 19, 26




  • Index of Year 2005 Agendas
  • Index of Year 2004 Agendas
  • Index of Year 2003 Agendas
  • Index of Year 2002 Agendas
  • Index of Year 2001 Agendas
  • Index of Year 2000 Agendas


    © The City Of Brier All rights reserved